|
|
HOME > PRODUCTS > MOTORCYCLE > |
|
BIG END BEARING |
- MOTORCYCLE - | |||||||||||||||||||||||||
BIG END BEARING, attaining stable and powerful performance. |
These parts are accepting tons of weight, because they move at amazingly
high speed. High quality is essential for carrying big power to the crank shaft without losing it. TKRJ bearings efficiently absorb and spread the power, attaining stable and powerful performance. |
BIG END BEARING for HONDA(MOTORCYCLE) PRODUCT LINE-UP |
|||||||||||||||||
|
MODEL | OEM | SIZE | CODE No. | TYPE | MATERIAL | REMARKS | |
NC/NH/SA/TACT-50 | 91001-122-004 | 16x22x11.8 | GX0020X | GX | CU | ||
MB/MT/MBX/MTX-50 | 91001-156-004 | 16x22x12.8 | GX0030X | GX | CU | ||
MB-100/H-100S | 91001-168-004 | 20x26x13.8 | GX0170X | GX | CU | ||
91001-360-004 | 20x26x15.8 | GX0180X | GX | CU | |||
CG-125 | 91001-383-004 | 30x37x15.8 | GX0680X | GX | CU | ||
XL-125S | 91001-437-004 | 30x38x15.8 | GX0700X | GX | CU | ||
91001-440-004 | 30x38x15.8 | GX0700X | GX | CU | |||
91001-GC4-713 | 20x26x13.8 | GX0170X | GX | CU | |||
DIO / SK-50 | 91001-GWO-008 | 18x24x11.6 | GX0050X | GX | CU | ||
91001-KCN-004 | 30x38x17.8 | GU0090X | GU | AG | |||
CG125 TITAN 2002 | 91001-KGA-004 | 28x36x15.8 | GX0650X | GX | CU | ||
CG125 TITAN 2002 | 91001-KGA-004 | 28x36x15.8 | GX0650G | GX | AG | ||
GL-145 | 91002-446-771 | 30x38x17.8 | GX0720X | GX | CU | ||
GL-145 | 91002-446-771 | 30x38x17.8 | GX0720G | GX | AG | ||
91005-KS6-004 | 22x28x15.8 | GX0280X | GX | CU | |||
91006-KA3-003 | 22x28x15.8 | GX0280X | GX | CU | |||
91101-149-000 | 23.1x28.1x13.9 | GX0390X | GX | CU | |||
91101-149-000 | 23.1x28.1x13.9 | GX0390G | GX | AG | |||
XL-500 | 91101-429-300 | 34x42x19.8 | GU0120X | GU | AG | ||
XL-500 | 91101-429-300 | 34x42x19.8 | GX0758X | GX | CU | ||
C-70C | 91101-GB4-681 | 23.1x28.1x13.9 | GX0390X | GX | CU | ||
C-70C | 91101-GB4-681 | 23.1x28.1x13.9 | GX0390G | GX | AG | ||
CD-100/C-100M | 91101-GF6-003 | 25.1x30.1x13.8 | GX0560X | GX | CU | ||
C-50E.F.G | 91101-GK4-003 | 21x26x13.8 | GX0240X | GX | CU | ||
91101-KT1-300 | 32x41x17.8 | GU0110X | GU | AG | |||
91102-GK1-003 | 19x24x13.8 | GX0070X | GX | CU |
Top of page |
BIG END BEARING for YAMAHA(MOTORCYCLE) PRODUCT LINE-UP |
|||||||||||||||||
|
MODEL | OEM | SIZE | CODE No. | TYPE | MATERIAL | REMARKS | |
93310-32353 | 23x28x13.8 | GX0390X | GX | CU | |||
93310-326M9 | 26x31x13.8 | GX0603B | GX | SK | |||
93310-326M9 | 26x31x13.8 | GX0603X | GX | CU | |||
93310-41608 | 16x22x11.8 | GX0020X | GX | CU | |||
93310-416F7 | 16x22x11.8 | GX0020X | GX | CU | |||
93310-41809 | 18x24x11.6 | GX0050X | GX | CU | |||
93310-41810 | 18x24x11.6 | GX0050X | GX | CU | |||
93310-41847 | 18x24x11.6 | GX0050X | GX | CU | |||
93310-418T0 | 18x24x11.6 | GX0050X | GX | CU | |||
93310-42012 | 20x26x13.8 | GX0170X | GX | CU | |||
93310-420F2 | 20x26x11.6 | GX0160X | GX | CU | |||
93310-420F6 | 20x26x15.8 | GX0180X | GX | CU | |||
93310-42231 | 22x28x15.8 | GX0280X | GX | CU | |||
93310-42237 | 22x28x13.8 | GX0260X | GX | CU | |||
93310-42251 | 22x28x14.8 | GX0270X | GX | CU | |||
93310-42258 | 22x28x13.8 | GX0260X | GX | CU | |||
93310-422E5 | 22x28x15.8 | GX0280X | GX | CU | |||
93310-422E7 | 22x28x14.8 | GX0270X | GX | CU | |||
93310-422HO | 22x28x15.8 | GX0280X | GX | CU | |||
93310-422L1 | 22x28x15.8 | GX0280X | GX | CU | |||
93310-422LO | 22x28x15.8 | GX0280X | GX | CU | |||
93310-42400 | 24x30x14.8 | GX0480X | GX | CU | |||
93310-42411 | 24x30x14.8 | GX0480X | GX | CU | |||
93310-42417 | 24x30x14.8 | GX0480X | GX | CU | |||
93310-42541 | 25x31x19.8 | GX0580X | GX | CU | |||
93310-522JO | 22x29x15.8 | GX0310X | GX | CU | |||
93310-522N3 | 22x29x15.8 | GX0310X | GX | CU | |||
93310-523T3 | 22x29x16.8 | GX0320X | GX | CU | |||
93310-523T3 | 22x29x16.8 | GX0320G | GX | AG | |||
93310-524R | 24x31x16.8 | GX0500X | GX | CU | |||
93310-526Y2 | 26x33x13.8 | GX0620G | GU | AG | |||
93310-526Y2 | 26x33x13.8 | GX0620X | GX | CU | |||
93310-528Y4 | 28x35x13.8 | GX0637X | GX | CU | |||
93310-528YB | 28x35x15.8 | GZ0069G | GUZ | AG | |||
93310-530J3 | 30x37x19.8 | GX0690X | GX | CU | |||
93310-530J3 | 30x37x19.8 | GX0690G | GX | AG | |||
93310-6290C | 29x37x15.8 | GX0672X | GX | CU | |||
93310-635D4 | 35x43x21.8 | GU0122X | GU | CU |
Top of page |
BIG END BEARING for SUZUKI(MOTORCYCLE) PRODUCT LINE-UP |
|||||||||||||||||
|
MODEL | OEM | SIZE | CODE No. | TYPE | MATERIAL | REMARKS | |
09263-15003 | 15x21x9.8 | GX0010X | GX | CU | |||
09263-15004 | 15x21x9.8 | GX0010X | GX | CU | |||
09263-15005 | 15x21x9.8 | GX0010X | GX | CU | |||
09263-15012 | 15x21x9.8 | GX0010X | GX | CU | |||
09263-15014 | 15x21x9.8 | GX0010X | GX | CU | |||
09263-16002 | 16x22x11.8 | GX0020X | GX | CU | |||
09263-16014 | 16x22x11.8 | GX0020X | GX | CU | |||
09263-16016 | 16x22x11.8 | GX0020X | GX | CU | |||
09263-17005 | 17x23x13.8 | GX0040G | GX | AG | |||
09263-17006 | 17x23x13.8 | GX0040G | GX | AG | |||
09263-17010 | 17x23x13.8 | GX0040G | GX | AG | |||
09263-17016 | 17x23x13.8 | GX0040G | GX | AG | |||
09263-19001 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-19002 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-19003 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-19006 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-19007 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-19009 | 19x25x15.8 | GX0080X | GX | CU | |||
09263-20001 | 20x26x16.8 | GX0190X | GX | CU | |||
09263-20006 | 20x26x16.8 | GX0190X | GX | CU | |||
09263-20020 | 20x26x16.8 | GX0190X | GX | CU | |||
09263-20022 | 20x26x16.8 | GX0190X | GX | CU | |||
09263-20050 | 20x26x15.8 | GX0180X | GX | CU | |||
09263-22006 | 22x28x15.8 | GX0280X | GX | CU | |||
09263-22009 | 22x28x15.8 | GX0280X | GX | CU | |||
09263-22010 | 22x28x13.8 | GX0260X | GX | CU | |||
09263-22016 | 22x28x13.8 | GX0260X | GX | CU | |||
09263-22032 | 22x28x15.8 | GX0280X | GX | CU | |||
09263-22034 | 22x28x15.8 | GX0280X | GX | CU | |||
09263-22046 | 22x28x16.8 | GX0285X | GX | CU | |||
09263-22051 | 22x28x15.8 | GX0280X | GX | CU | |||
09263-24001 | 24x30x14.8 | GX0480X | GX | CU | |||
09263-24007 | 24x30x14.8 | GX0480X | GX | CU | |||
09263-25008 | 25x31x19.8 | GX0580X | GX | CU | |||
09263-26017 | 26x32x16.8 | GX0610X | GX | CU | |||
09263-28015 | 28x36x15.8 | GX0650X | GX | CU | |||
09263-28015 | 28x36x15.8 | GX0650G | GX | AG | |||
09263-28029 | 28x34x16.8 | GX0645X | GX | CU | |||
09263-30048 | 30x38x16.8 | GX0710X | GX | CU | |||
09263-31008-0B0 | 31x38x17.8 | GX0742X | GX | CU |
Top of page |
BIG END BEARING for KAWASAKI(MOTORCYCLE) PRODUCT LINE-UP |
|||||||||||||||||
|
MODEL | OEM | SIZE | CODE No. | TYPE | MATERIAL | REMARKS | |
13034-002 | 16x22x11.8 | GX0020X | GX | CU | |||
13034-004 | 20x26x13.8 | GX0170X | GX | CU | |||
13034-006 | 22x28x13.8 | GX0260X | GX | CU | |||
13034-007 | 20x26x11.6 | GX0160X | GX | CU | |||
13034-018 | 20x26x11.6 | GX0160X | GX | CU | |||
13034-021 | 22x29x14.8 | GX0300X | GX | CU | |||
13034-027 | 19x28x13.8 | GX0100X | GX | CU | |||
13034-034 | 19x28x13.8 | GX0100X | GX | CU | |||
13034-040 | 20x27x14.8 | GX0200X | GX | CU | |||
13034-041 | 20x27x14.8 | GX0200X | GX | CU | |||
13034-042 | 22x29x14.8 | GX0300X | GX | CU | |||
13034-1001 | 20x27x14.8 | GX0200X | GX | CU | |||
13034-1023 | 22x28x13.8 | GX0260X | GX | CU | |||
13034-1029 | 18x24x11.6 | GX0050X | GX | CU | |||
13034-1030 | 22x29x13.8 | GX0290X | GX | CU | |||
13034-1030 | 22x29x13.8 | GX0290G | GX | AG | |||
13034-1053 | 22x28x13.8 | GX0260X | GX | CU | |||
13034-1081 | 22x29x16.8 | GX0320X | GX | CU | |||
13034-1081 | 22x29x16.8 | GU0055X | GU | AG |
Top of page |
BIG END BEARING for OTHERS(MOTORCYCLE) PRODUCT LINE-UP |
|||||||||||||||||
|
MODEL | OEM | SIZE | CODE No. | TYPE | MATERIAL | REMARKS | |
20x26x13.8 | GX0170X | GX | CU | ||||
25x30.1x13.9 | GX0560B | GX | SK | ||||
FUTURE-125 | 26x32x13.8 | GX0609B | CU | SK | |||
22x29x15.4 | GX0306B | CU | SK | ||||
25.1x30.1x13.8 | GX0560X | GX | CU | ||||
CD-185/195/200 | 26x33x13.8 | GX0620X | GX | CU | |||
NSR-150 | 24x31x16.8 | GX0500X | GX | CU | |||
CB-125T/CD-125T | 23x30x13.8 | GX0400X | GX | CU | |||
22x29x13.8 | GX0290B | CU | SK | ||||
XL-250S | 33x41x19.8 | GX0751X | GX | CU | |||
XR-600 | 38x48x22.8 | GU0130X | GU | AG | |||
20x26x14.8 | GX0175G | GX | AG | ||||
28x36x13.8 | GX0647X | GX | CU | ||||
26x31x14.8 | GX0605X | GX | CU | ||||
KARISMA | 28x33x13.8 | GX0635G | GX | AG | |||
30x38x13.8 | GX0689X | GX | CU | ||||
30x37x13.8 | GX0678G | GX | AG | ||||
24x31x15.8 | GX0490G | GX | AG | ||||
34x42x19.8 | GX0758X | GX | CU | ||||
24x31x17.8 | GX0501G | GX | AG | ||||
34x42x23.8 | GX0760X | GX | CU | ||||
28x35x13.8 | GU0079G | GU | AG | ||||
18x24x11.6 | GX0050X | GX | CU | ||||
22x29x16.8 | GX0320X | GX | CU | ||||
28x36x15.8 | GX0650X | GX | CU | ||||
27-1500 | 27-1500 | 28x35x17.8 | GX0640X | GX | CU | ||
27-2400 NEW | 27-2400NEW | 20x26x11.6 | GX0160X | GX | CU | ||
27-2400 OLD | 27-2400OLD | 20x26x11.6 | GX0160X | GX | CU | ||
27-2600 NEW | 27-2600NEW | 25x32x15.8 | GX0590X | GX | CU | ||
TVS victor | TVSvictor | 26x33x13.8 | GX0620X | GX | AG |
Top of page |
HOME
PISTON KIT
PISTON ONLY
PISTON RING
CONNECTING ROD KIT
B.E.BEARING
S.E.BEARING ENGINE VALVE CLUTCH BEARING CYLINDER CAM SHAFT |